Armours & Resists

Albion

Armor Type Slash Crush Thrust Heat Cold Matter Body Spirit Energy
Cloth 0% 0% 0% 0% 0% 0% 10% 0% 10%
Leather 0% -5% 10% -5% 10% 0% 10% 0% 0%
Studded 0% 10% -5% 10% -5% -5% 10% 0% 10%
Chain 0% 10% -5% 10% 0% 0% 0% 0% -5%
Plate 0% -5% 10% 10% -5% 10% -5% 0% 0%

Midgard

Armor Type Slash Crush Thrust Heat Cold Matter Body Spirit Energy
Cloth 0% 0% 0% 0% 0% 0% 10% 0% 10%
Leather -5% 0% 10% -5% 10% 0% 10% 0% 0%
Studded -5% 0% 10% 10% -5% -5% 10% 0% 10%
Chain 10% 0% -5% 10% 0% 0% 0% 0% -5%

Hibernia

Armor Type Slash Crush Thrust Heat Cold Matter Body Spirit Energy
Cloth 0% 0% 0% 0% 0% 0% 10% 0% 10%
Leather 10% -5% 0% -5% 10% 0% 10% 0% 0%
Reinforced 10% -5% 0% 10% -5% -5% 10% 0% 10%
Scale -5% 10% 0% 10% -5% 10% 0% 0% -5%